AE0250-088

Germplasm Overview
NameAE0250-088
AliasN/A
GRIN IDN/A
TypeUnselected Seedling
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentHoneycrisp
Paternal ParentMinnewashta
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 55]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02859T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02875T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02890A/GA|A
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02894A/GB|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02910A/GA|A
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10005RA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10007T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10010A/GA|A
9RosBREED_Apple_CRS_SNP_Genotype_2020MdBFTaA/GA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020MdBFTbT/CA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020MdCCD7aT/GA|A
12RosBREED_Apple_CRS_SNP_Genotype_2020MdFT1T/GA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020MdFT2T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020MdGA2ox8aT/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020MdGA3ox-likeT/GA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020MdMFTbA/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020MdPIA/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020MdSOC1-likeA/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020MdSOC1aA/GA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020MdTFL1T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020MdTIRA/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AC_23834728_Lg7A/CA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AG_2895270_Lg16A/GA|B
24RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AG_989405_Lg9A/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_CT_18163381_Lg12T/CB|B
Page
...
20
...
Phenotypic Data
Phenotypic Data
Total 55 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011SSC_013.7
2Apple_CRS_phenotyping_2011TA_00.8624
3Apple_CRS_phenotyping_2011pH_03.4
4Apple_CRS_phenotyping_2011C0_cm_00.0059266666666658
5Apple_CRS_phenotyping_2011C0_cm_200
Page
3