NJ 303955

Germplasm Overview
NameNJ 303955
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentEarly Cortland
Paternal ParentCox's Orange Pippin
Maternal Parent ofN/A
Paternal Parent ofNJ 55
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
NJ 303955
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00407MB|-
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00418T/C$$|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00420T/CB|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00423A/G-|-
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00429T/CA|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00440RA|-
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00441T/GB|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00452T/GB|-
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00463T/CA|-
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00467T/CA|-
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00472A/CB|-
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00487A/G-|-
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00488T/CA|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00501T/CA|-
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00506A/GB|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00514T/CB|-
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00515T/CB|-
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00523T/CA|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00525T/G-|-
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00532T/CA|-
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00542A/CA|-
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00543A/GA|-
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00544MA|-
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00565T/CB|-
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00566A/GA|-
Page
5
...
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_04.9
2Aroma_04.8
3Cn_070.0
4Crisp_00.9
5Firm_00.8
6GrndCol_00.7
7Juice_00.9
8M1_N_028.0
9M2_N_045.5
10Mass_g_0216.0
11OvrColType_01.0
12PercOvrCol_00.6
13SkinCol_01.8
14SSC_010.9
15Sweet_02.7
16TA_00.975
Page
1
Paternal Parent Of
Germplasm Name Description Type
NJ 55accession