G-09-246

Germplasm Overview
NameG-09-246
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentBraeburn
Paternal ParentGinger Gold
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 59]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
GR9P7#246
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00407MA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00418T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00420T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00423A/GA|A
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00429T/CA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00440RA|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00441T/GB|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00452T/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00463T/CB|B
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00467T/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00472A/CA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00487A/GA|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00488T/CA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00501T/CA|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00506A/GA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00514T/CA|B
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00515T/CB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00523T/CA|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00525T/GA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00532T/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00542A/CA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00543A/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00544MA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00565T/CA|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00566A/GA|A
Page
5
...
Phenotypic Data
Phenotypic Data
Total 59 trait scores
Download Table
# Dataset Descriptor Value
1Apple_CRS_phenotyping_2011Sweet_101.5
2Apple_CRS_phenotyping_2011Acidity_02
3Apple_CRS_phenotyping_2011Acidity_102
4Apple_CRS_phenotyping_2011SSC_011.2
5Apple_CRS_phenotyping_2011SSC_1014.8
6Apple_CRS_phenotyping_2011TA_00.4958
7Apple_CRS_phenotyping_2011TA_100.37051
8Apple_CRS_phenotyping_2011pH_03.66
9Apple_CRS_phenotyping_2011pH_103.99
Page
3