27-02-42

Germplasm Overview
Name27-02-42
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2047]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,047 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|A|A
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CB|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.81
2Tart_Cherry_CRS_phenotyping_2010Yield2
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD300.399999999999977
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt3.26
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech149.767197900000014
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a9.33
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b2.20000000000000018
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L22.4
10Tart_Cherry_CRS_phenotyping_2011Freestone3.8
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.86
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth16.4200000000000017
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth116.8299999999999983
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth219.1000000000000014
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt3.79
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg4.19000000000000039
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/03/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia12.32
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg12.14
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth10.02
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.0299999999999994
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.24
23Tart_Cherry_CRS_phenotyping_2011pit_wdth18.07
24Tart_Cherry_CRS_phenotyping_2011pit_wdth26.78
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.26
Page
2