27-12-13

Germplasm Overview
Name27-12-13
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentRhSchatten
Paternal ParentEnglaiseTimp
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 60]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 2046]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|210|225|237BPPCT034_206; BPPCT034_210; BPPCT034_225; BPPCT034_237
2Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker185|190|190|192CPSCT038_185; CPSCT038_190; CPSCT038_190; CPSCT038_192
3Tart_Cherry_CRS_genotyping_SSR_2012S-locusgenetic_marker14|36a|36b|6S-locus_14; S-locus_36a; S-locus_36b; S-locus_6
Page
1
Snp Genotype Data
Total 2,046 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|B|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|A|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 60 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA0.88
2Tart_Cherry_CRS_phenotyping_2010Yield1
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD297.5
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt6.86
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech145.328002099999992
6Tart_Cherry_CRS_phenotyping_2011Flesh_color3
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a16.2399999999999984
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b11.44
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L28.59
10Tart_Cherry_CRS_phenotyping_2011Freestone2.6
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.8
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth20.49
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth122.21
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth225.49
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt8.09
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg8.30000000000000071
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/21/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia16.28
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg16.25
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth10.0500000000000007
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.48
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio0.87
23Tart_Cherry_CRS_phenotyping_2011pit_wdth111.57
24Tart_Cherry_CRS_phenotyping_2011pit_wdth29.19999999999999929
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.42
Page
2