27-12-19

Germplasm Overview
Name27-12-19
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentRhSchatten
Paternal ParentEnglaiseTimp
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 2049]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|206|210|225BPPCT034_206; BPPCT034_206; BPPCT034_210; BPPCT034_225
2Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker190|190|192|192CPSCT038_190; CPSCT038_190; CPSCT038_192; CPSCT038_192
3Tart_Cherry_CRS_genotyping_SSR_2012S-locusgenetic_marker13'|14|36a|6S-locus_13'; S-locus_14; S-locus_36a; S-locus_6
Page
1
Snp Genotype Data
Total 2,049 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|A|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.52
2Tart_Cherry_CRS_phenotyping_2010Yield2
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD365.4
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt4.03
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech154.4183108
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a10.66
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b2.57
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L20.58
10Tart_Cherry_CRS_phenotyping_2011Freestone2.6
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.85
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth17.11
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth116.87
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth220.1900000000000013
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt4.47
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg4.69000000000000039
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/11/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia13.12
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg13.07
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth11.35
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg11.93
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.28
23Tart_Cherry_CRS_phenotyping_2011pit_wdth18.85
24Tart_Cherry_CRS_phenotyping_2011pit_wdth27.06
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.37
Page
2