27-27-17

Germplasm Overview
Name27-27-17
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentRhSchatten
Paternal ParentEnglaiseTimp
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 56]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2045]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,045 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|A|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 56 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.68
2Tart_Cherry_CRS_phenotyping_2010Yield2
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD316.899999999999977
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt5.08
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech126.606893400000004
6Tart_Cherry_CRS_phenotyping_2011Flesh_color1
7Tart_Cherry_CRS_phenotyping_2011Freestone4.2
8Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.85
9Tart_Cherry_CRS_phenotyping_2011Fruit_lgth17.9400000000000013
10Tart_Cherry_CRS_phenotyping_2011Fruit_wdth119.36
11Tart_Cherry_CRS_phenotyping_2011Fruit_wdth221.02
12Tart_Cherry_CRS_phenotyping_2011Fruit_wt5.82
13Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg6.24
14Tart_Cherry_CRS_phenotyping_2011Harv_Date07/12/11
15Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia12.58
16Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg12.69
17Tart_Cherry_CRS_phenotyping_2011Pit_lgth10.43
18Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.62
19Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.01
20Tart_Cherry_CRS_phenotyping_2011pit_wdth110.35
21Tart_Cherry_CRS_phenotyping_2011pit_wdth28.44
22Tart_Cherry_CRS_phenotyping_2011pit_wt0.41
23Tart_Cherry_CRS_phenotyping_2011Pit_wt_Lg0.45
24Tart_Cherry_CRS_phenotyping_2011Pull_force520
25Tart_Cherry_CRS_phenotyping_2011skin_color4
Page
2