27e08-59

Germplasm Overview
Name27e08-59
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal Parent25-14-20
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2032]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,032 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GB|B|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|A
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CB|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|A|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03470086A/GA|A|A|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03511935A/GA|A|A|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03683691T/CA|A|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.59
2Tart_Cherry_CRS_phenotyping_2010Yield4
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD297.5
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt4.38999999999999968
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech134.236482999999993
6Tart_Cherry_CRS_phenotyping_2011Flesh_color1
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a14.34
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b15.39
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L38.28
10Tart_Cherry_CRS_phenotyping_2011Freestone1.4
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.87
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth18.07
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth119.12
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth220.67
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt5.11000000000000032
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg5.48
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/05/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia12.55
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg13.25
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth10.08
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.29
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.09000000000000008
23Tart_Cherry_CRS_phenotyping_2011pit_wdth19.23
24Tart_Cherry_CRS_phenotyping_2011pit_wdth28.11999999999999922
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.41
Page
2