27e09-08

Germplasm Overview
Name27e09-08
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal Parent25-14-20
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 2]
SNP Genotype Data[view all 2051]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 2 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|210|228|237BPPCT034_206; BPPCT034_210; BPPCT034_228; BPPCT034_237
2Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker$$|185|190|204CPSCT038_$$; CPSCT038_185; CPSCT038_190; CPSCT038_204
Page
1
Snp Genotype Data
Total 2,051 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|B|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03438841T/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.69
2Tart_Cherry_CRS_phenotyping_2010Yield2
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD338.9
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt3.22
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech121.087725000000006
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a13.67
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b3.95
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L22.8
10Tart_Cherry_CRS_phenotyping_2011Freestone1.2
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.92
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth16.68
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth115.56
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth218.09
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt3.64
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg3.83
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/14/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia11.55
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg11.55
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth9.92
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.89
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.22
23Tart_Cherry_CRS_phenotyping_2011pit_wdth18.14
24Tart_Cherry_CRS_phenotyping_2011pit_wdth26.54
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.28999999999999998
Page
2