27e09-46

Germplasm Overview
Name27e09-46
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal Parent25-14-20
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 59]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2046]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,046 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|B|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|A
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CB|B|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|A
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|A|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 59 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt4.25
2Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech117.069318899999999
3Tart_Cherry_CRS_phenotyping_2011Flesh_color5
4Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a17.29
5Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b6.2
6Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L24.45
7Tart_Cherry_CRS_phenotyping_2011Freestone1.8
8Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.81
9Tart_Cherry_CRS_phenotyping_2011Fruit_lgth17.3
10Tart_Cherry_CRS_phenotyping_2011Fruit_wdth117.95
11Tart_Cherry_CRS_phenotyping_2011Fruit_wdth221.24
12Tart_Cherry_CRS_phenotyping_2011Fruit_wt5.27
13Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg5.81
14Tart_Cherry_CRS_phenotyping_2011Harv_Date07/03/11
15Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia13.57
16Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg13.89
17Tart_Cherry_CRS_phenotyping_2011Pit_lgth9.61999999999999922
18Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.2200000000000006
19Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.10000000000000009
20Tart_Cherry_CRS_phenotyping_2011pit_wdth18.77
21Tart_Cherry_CRS_phenotyping_2011pit_wdth27.67
22Tart_Cherry_CRS_phenotyping_2011pit_wt0.34
23Tart_Cherry_CRS_phenotyping_2011Pit_wt_Lg0.38
24Tart_Cherry_CRS_phenotyping_2011Pull_force284
25Tart_Cherry_CRS_phenotyping_2011skin_color7
Page
2