27e15-26

Germplasm Overview
Name27e15-26
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentM172
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2049]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,049 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|A|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02441717A/GA|A|A|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|A|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|A|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CB|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|A|A
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.61
2Tart_Cherry_CRS_phenotyping_2010Yield10
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD256.600000000000023
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt5.93
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech125.779718700000004
6Tart_Cherry_CRS_phenotyping_2011Flesh_color1
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a7.52
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b15.11
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L36.31
10Tart_Cherry_CRS_phenotyping_2011Freestone1.6
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.86
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth20.69
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth120.3099999999999987
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth223.95
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt7.06
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg7.59
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/21/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia16.25
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg16.78
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth12.09
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg12.85
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.33
23Tart_Cherry_CRS_phenotyping_2011pit_wdth19.06
24Tart_Cherry_CRS_phenotyping_2011pit_wdth27.7
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.36
Page
2