27e15-39

Germplasm Overview
Name27e15-39
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentM172
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 62]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2051]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,051 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|B|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|B|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|A|A
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GB|B|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GB|B|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|A|A|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|A|A
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CB|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CB|B|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|A
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02441717A/GA|B|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|B|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|B|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|A
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CB|B|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|A|A
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03367813A/CA|A|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 62 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010TA1.26
2Tart_Cherry_CRS_phenotyping_2010Yield1
3Tart_Cherry_CRS_phenotyping_2011Bloom_GDD297.5
4Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt5.04
5Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech169.440515299999987
6Tart_Cherry_CRS_phenotyping_2011Flesh_color5
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a11.36
8Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b3.18
9Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L22.44
10Tart_Cherry_CRS_phenotyping_2011Freestone3.6
11Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.93
12Tart_Cherry_CRS_phenotyping_2011Fruit_lgth19.05
13Tart_Cherry_CRS_phenotyping_2011Fruit_wdth118.75
14Tart_Cherry_CRS_phenotyping_2011Fruit_wdth220.53
15Tart_Cherry_CRS_phenotyping_2011Fruit_wt5.83
16Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg6.4
17Tart_Cherry_CRS_phenotyping_2011Harv_Date07/12/11
18Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia12.48
19Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg12.31
20Tart_Cherry_CRS_phenotyping_2011Pit_lgth11.91
21Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg12.01
22Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.21
23Tart_Cherry_CRS_phenotyping_2011pit_wdth19.86999999999999922
24Tart_Cherry_CRS_phenotyping_2011pit_wdth28.05000000000000071
25Tart_Cherry_CRS_phenotyping_2011pit_wt0.54
Page
2