27e16-49

Germplasm Overview
Name27e16-49
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentM172
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 60]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2030]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,030 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01292903T/CA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01331155A/CA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01384870T/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01404526A/CA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01737374T/CA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01897160T/GA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_01919153A/GB|B|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01920578A/GA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02115377T/CA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02204110A/GA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02216916A/CB|B|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02334387T/CA|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02370183A/CA|A|A|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1602-202_snp_sweet_cherry_Pp1_02602122T/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02620745T/CA|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02822461A/GA|A|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_02849097T/GA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_02868963T/CA|B|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_02948421T/GA|A|A|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1523-098_snp_sweet_cherry_Pp1_03013675-/AA|A|A|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03137813T/CA|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03256420T/CA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03317306T/CA|A|A|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_03348164A/GA|B|B|B
Page
2
...
Phenotypic Data
Phenotypic Data
Total 60 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2011Bloom_GDD282.2
2Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt4.51
3Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech151.365963999999991
4Tart_Cherry_CRS_phenotyping_2011Flesh_color2
5Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a8.09
6Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b10.11
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L31.45
8Tart_Cherry_CRS_phenotyping_2011Freestone3.8
9Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.84
10Tart_Cherry_CRS_phenotyping_2011Fruit_lgth17.6900000000000013
11Tart_Cherry_CRS_phenotyping_2011Fruit_wdth118.16
12Tart_Cherry_CRS_phenotyping_2011Fruit_wdth221.08
13Tart_Cherry_CRS_phenotyping_2011Fruit_wt5.34
14Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg5.73
15Tart_Cherry_CRS_phenotyping_2011Harv_Date07/12/11
16Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia13.58
17Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg13.79
18Tart_Cherry_CRS_phenotyping_2011Pit_lgth9.98
19Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg10.27
20Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.1399999999999999
21Tart_Cherry_CRS_phenotyping_2011pit_wdth18.78999999999999915
22Tart_Cherry_CRS_phenotyping_2011pit_wdth27.49
23Tart_Cherry_CRS_phenotyping_2011pit_wt0.28999999999999998
24Tart_Cherry_CRS_phenotyping_2011Pit_wt_Lg0.31
25Tart_Cherry_CRS_phenotyping_2011Pull_force484
Page
2