|
Map Loci
This map contains 322 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Apple-M432-2012.LG9 | NZmsEB116209 | NZmsEB116209 | marker_locus | 23.9 cM |
Apple-M432-2012.LG9 | CH01f03b | CH01f03b | marker_locus | 24.8 cM |
Apple-M432-2012.LG9 | CH01f03 | CH01f03b | marker_locus | 24.8 cM |
Apple-M432-2012.LG9 | SAmsCO903298 | SAmsCO903298.z | marker_locus | 28.7 cM |
Apple-M432-2012.LG9 | CH05c07 | CH05c07 | marker_locus | 31.1 cM |
Apple-M432-2012.LG9 | Hi23d06 | Hi23d06 | marker_locus | 32.5 cM |
Apple-M432-2012.LG9 | NZmsEB177464 | NZmsEB177464.w | marker_locus | 37.8 cM |
Apple-M432-2012.LG9 | SAmsCO865207 | SAmsCO865207 | marker_locus | 45.2 cM |
Apple-M432-2012.LG9 | CN896269 | CN896269 | marker_locus | 48.1 cM |
Apple-M432-2012.LG9 | SAmsEB149750 | SAmsEB149750 | marker_locus | 48.1 cM |
Apple-M432-2012.LG9 | CO067206 | CO067206 | marker_locus | 48.1 cM |
Apple-M432-2012.LG9 | Hi04a05 | Hi04a05 | marker_locus | 49.5 cM |
Apple-M432-2012.LG9 | SAmsEG631384 | SAmsEG631384 | marker_locus | 49.8 cM |
Apple-M432-2012.LG9 | SAmsEB138859 | SAmsEB138859 | marker_locus | 50.9 cM |
Apple-M432-2012.LG9 | SAmsDR992457 | SAmsDR992457 | marker_locus | 50.9 cM |
Apple-M432-2012.LG9 | CH01h02 | CH01h02 | marker_locus | 51.5 cM |
Apple-M432-2012.LG9 | SAmsCO898678 | SAmsCO898678 | marker_locus | 55.8 cM |
Apple-M432-2012.LG9 | CH04f07 | CH04f07 | marker_locus | 56 cM |
Apple-M432-2012.LG9 | SamsDR999029 | SamsDR999029 | marker_locus | 56.2 cM |
Apple-M432-2012.LG9 | CN444542 | CN444542 | marker_locus | 59.2 cM |
Apple-M432-2012.LG9 | Pyc002 | Pyc002 | marker_locus | 59.2 cM |
Apple-M432-2012.LG9 | Pyc007 | Pyc007.z | marker_locus | 60.9 cM |
Apple-M432-2012.LG9 | GD158 | GD158.z | marker_locus | 63 cM |
Page ... 13
|