27-02-35

Germplasm Overview
Name27-02-35
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 46]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 2050]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2012S-locusgenetic_marker1'|13'|36a|4S-locus_1'; S-locus_13'; S-locus_36a; S-locus_4
2Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|228|237|241BPPCT034_206; BPPCT034_228; BPPCT034_237; BPPCT034_241
3Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker$$|$$|185|192CPSCT038_$$; CPSCT038_$$; CPSCT038_185; CPSCT038_192
Page
1
Snp Genotype Data
Total 2,050 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_23245397T/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_23792719T/CA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_23858094A/GA|A|B|B
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_23904376A/CA|A|A|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24086895T/GA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_24309591A/GA|A|B|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24345627A/CA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24432513A/GA|A|A|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24490044A/CA|A|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24575772A/CB|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_24770399T/GA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_24949017T/GA|A|B|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_24965573T/CA|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25012285A/GA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25130244T/GA|A|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25143168T/CA|A|A|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25252796A/GA|A|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25276192T/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_25423943A/CA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_25475460T/GA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25779069A/CA|A|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_25918842A/CA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_26028238T/CA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_26047253A/GB|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_26126065A/CA|A|B|B
Page
...
9
...
Phenotypic Data
Phenotypic Data
Total 46 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2011Bloom_GDD393.7
2Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt2.37
3Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a13.52
4Tart_Cherry_CRS_phenotyping_2011Freestone4.8
5Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.89
6Tart_Cherry_CRS_phenotyping_2011Fruit_wdth115.04
7Tart_Cherry_CRS_phenotyping_2011Fruit_wt2.87
8Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg3.15
9Tart_Cherry_CRS_phenotyping_2011Harv_Date07/05/11
10Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia10.85
11Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg10.71
12Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg9.33
13Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.26
14Tart_Cherry_CRS_phenotyping_2011pit_wdth17.56
15Tart_Cherry_CRS_phenotyping_2011pit_wdth26.09
16Tart_Cherry_CRS_phenotyping_2011Pit_wt_Lg0.19
17Tart_Cherry_CRS_phenotyping_2011skin_color7
18Tart_Cherry_CRS_phenotyping_2011SSC14.7
19Tart_Cherry_CRS_phenotyping_2011SSC_max16.5
20Tart_Cherry_CRS_phenotyping_2011Yield0.05
21Tart_Cherry_CRS_phenotyping_2012Bloom_GDD430.1
Page
2