Chinook

Germplasm Overview
NameChinook
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSplendour
Paternal ParentGala
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 279]
SSR Genotype Data[view all 14]
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
BC-8S-27-51
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02087T/CA|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02092T/CA|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02115T/CA|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02124A/GA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02134T/CB|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02138T/GA|A
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02143A/G-|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02172T/CA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02194T/CA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02207A/GA|B
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02214A/GB|B
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02219T/CB|B
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02220T/CA|B
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02223T/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02228T/CB|B
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02230T/C-|-
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02251A/GB|B
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02258T/GB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02271RA|A
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02275A/CB|B
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02277T/GB|B
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02281A/GA|B
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02293T/CB|B
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02300T/GB|B
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02302T/CA|A
Page
...
17
...
Phenotypic Data
Phenotypic Data
Total 279 trait scores
Download Table
# Dataset Descriptor Value
1SkinCol_00.5
2SSC_013.0
3Sweet_03.3
4TA_00.555
Page
...
12
Image