Chinook

Germplasm Overview
NameChinook
AliasN/A
GRIN IDN/A
TypeCultivar
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentSplendour
Paternal ParentGala
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 279]
SSR Genotype Data[view all 14]
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
BC-8S-27-51
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02859T/CB|B
2RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02875T/CB|B
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02890A/GB|B
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02894A/GA|B
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp02910A/GA|B
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10005RB|B
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10007T/CA|B
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp10010A/GA|B
9RosBREED_Apple_CRS_SNP_Genotype_2020MdBFTaA/GA|A
10RosBREED_Apple_CRS_SNP_Genotype_2020MdBFTbT/CA|A
11RosBREED_Apple_CRS_SNP_Genotype_2020MdCCD7aT/GA|B
12RosBREED_Apple_CRS_SNP_Genotype_2020MdFT1T/GA|A
13RosBREED_Apple_CRS_SNP_Genotype_2020MdFT2T/CA|A
14RosBREED_Apple_CRS_SNP_Genotype_2020MdGA2ox8aT/CB|B
15RosBREED_Apple_CRS_SNP_Genotype_2020MdGA3ox-likeT/GA|A
16RosBREED_Apple_CRS_SNP_Genotype_2020MdMFTbA/CB|B
17RosBREED_Apple_CRS_SNP_Genotype_2020MdPIA/GA|A
18RosBREED_Apple_CRS_SNP_Genotype_2020MdSOC1-likeA/CB|B
19RosBREED_Apple_CRS_SNP_Genotype_2020MdSOC1aA/GA|B
20RosBREED_Apple_CRS_SNP_Genotype_2020MdTFL1T/CA|A
21RosBREED_Apple_CRS_SNP_Genotype_2020MdTIRA/GA|A
22RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AC_23834728_Lg7A/CA|A
23RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AG_2895270_Lg16A/GA|A
24RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_AG_989405_Lg9A/GA|A
25RosBREED_Apple_CRS_SNP_Genotype_2020RosBREED_SNP_CT_18163381_Lg12T/CB|B
Page
...
20
...
Phenotypic Data
Phenotypic Data
Total 279 trait scores
Download Table
# Dataset Descriptor Value
1SkinCol_00.5
2SSC_013.0
3Sweet_03.3
4TA_00.555
Page
...
12
Image