27e09-20

Germplasm Overview
Name27e09-20
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal Parent25-14-20
Paternal Parent25-02-29
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 58]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2052]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,052 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00051332A/CA|A|B|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00072435T/GA|A|B|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00114487T/CA|A|A|A
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00154827T/CA|A|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00196391T/GA|A|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00212925A/GA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00282209T/GA|A|B|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00343932A/GA|A|B|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00348730A/GB|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00375897T/CA|A|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1201-071_snp_sweet_cherry_Pp1_00450381T/GA|A|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00538005T/CA|A|A|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00673608A/CA|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00687892T/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00694731A/GA|B|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00885553A/GB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00917288T/CB|B|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00985514T/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|A|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01049839T/GA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01111320A/GA|A|A|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01176314T/CB|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01197874A/CB|B|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01235182T/GA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|A|A|A
Page
1
...
Phenotypic Data
Phenotypic Data
Total 58 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010Bloom_GDD368.3
2Tart_Cherry_CRS_phenotyping_2010Bulk_Fruit_wt5.49
3Tart_Cherry_CRS_phenotyping_2010Firmness_Firmtech155.869888500000002
4Tart_Cherry_CRS_phenotyping_2010Flesh_color4
5Tart_Cherry_CRS_phenotyping_2010Flesh_spec_a13.19
6Tart_Cherry_CRS_phenotyping_2010Flesh_spec_b3.52333333300000007
7Tart_Cherry_CRS_phenotyping_2010Flesh_spec_L24.0733333300000005
8Tart_Cherry_CRS_phenotyping_2010Freestone1.8
9Tart_Cherry_CRS_phenotyping_2010Fruit_lgth19.588000000000001
10Tart_Cherry_CRS_phenotyping_2010Fruit_wdth223.6239999999999988
11Tart_Cherry_CRS_phenotyping_2010Fruit_wt6.46
12Tart_Cherry_CRS_phenotyping_2010Fruit_wt_Lg6.89
13Tart_Cherry_CRS_phenotyping_2010Harv_Date07/01/10
14Tart_Cherry_CRS_phenotyping_2010Pit_lgth11.1820000000000004
15Tart_Cherry_CRS_phenotyping_2010Pit_lgth_Lg11.49
16Tart_Cherry_CRS_phenotyping_2010pit_wdth110.2840000000000007
17Tart_Cherry_CRS_phenotyping_2010pit_wt0.411999999999999977
18Tart_Cherry_CRS_phenotyping_2010Pull_force150
19Tart_Cherry_CRS_phenotyping_2010skin_color8
20Tart_Cherry_CRS_phenotyping_2010Skin_spec_a8.54666666700000022
21Tart_Cherry_CRS_phenotyping_2010Skin_spec_b1.58
22Tart_Cherry_CRS_phenotyping_2010Skin_spec_L26.4233333299999984
23Tart_Cherry_CRS_phenotyping_2010SSC14.5
24Tart_Cherry_CRS_phenotyping_2010SSC_froz13.5
25Tart_Cherry_CRS_phenotyping_2010SSC_max15.6
Page
1