Pf_0503

Germplasm Overview
NamePf_0503
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus fruticosa
Descriptionselection from natural population
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype Data[view all 35]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 35 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Barac_cherry_2017M12agenetic_marker170|176|186|198M12a_170; M12a_176; M12a_186; M12a_198
2Barac_cherry_2017MA010agenetic_marker96|100MA010a_96; MA010a_100
3Barac_cherry_2017MA017agenetic_marker114|134|136MA017a_114; MA017a_134; MA017a_136
4Barac_cherry_2017MA034agenetic_marker228|234|250MA034a_228; MA034a_234; MA034a_250
5Barac_cherry_2017UCD-CH12genetic_marker163|175|187UCD-CH12_163; UCD-CH12_175; UCD-CH12_187
6Barac_cherry_2017UCD-CH14genetic_marker133|145|163UCD-CH14_133; UCD-CH14_145; UCD-CH14_163
7Barac_cherry_2017UCD-CH17genetic_marker149|180|184UCD-CH17_149; UCD-CH17_180; UCD-CH17_184
8Barac_cherry_2017UCD-CH19genetic_marker120|122|126|128UCD-CH19_120; UCD-CH19_122; UCD-CH19_126; UCD-CH19_128
9Barac_cherry_2017UCD-CH31genetic_marker85|107|146UCD-CH31_85; UCD-CH31_107; UCD-CH31_146
10Barac_cherry_2017UCD-CH39genetic_marker140|142|146UCD-CH39_140; UCD-CH39_142; UCD-CH39_146
11Barac_cherry_2017UDP-001genetic_marker104|114|116UDP-001_104; UDP-001_114; UDP-001_116
12Barac_cherry_2017UDP-005genetic_marker102|106|124UDP-005_102; UDP-005_106; UDP-005_124
13Barac_cherry_2017UDP-018genetic_marker242|248UDP-018_242; UDP-018_248
14Barac_cherry_2017BPPCT013genetic_marker147|161|165BPPCT013_147; BPPCT013_161; BPPCT013_165
15Barac_cherry_2017BPPCT022genetic_marker96|98BPPCT022_96; BPPCT022_98
16Barac_cherry_2017BPPCT024genetic_marker92BPPCT024_92
17Barac_cherry_2017BPPCT027genetic_marker247|249BPPCT027_247; BPPCT027_249
18Barac_cherry_2017BPPCT028genetic_marker138|146BPPCT028_138; BPPCT028_146
19Barac_cherry_2017BPPCT030genetic_marker135|150|174BPPCT030_135; BPPCT030_150; BPPCT030_174
20Barac_cherry_2017BPPCT032genetic_marker161|167|189|203BPPCT032_161; BPPCT032_167; BPPCT032_189; BPPCT032_203
21Barac_cherry_2017BPPCT034genetic_marker208|214|220|244BPPCT034_208; BPPCT034_214; BPPCT034_220; BPPCT034_244
22Barac_cherry_2017BPPCT036genetic_marker241|249BPPCT036_241; BPPCT036_249
23Barac_cherry_2017BPPCT038genetic_marker93|103|119BPPCT038_93; BPPCT038_103; BPPCT038_119
24Barac_cherry_2017BPPCT041genetic_marker200|228BPPCT041_200; BPPCT041_228
25Barac_cherry_2017BPPCT042genetic_marker220|224BPPCT042_220; BPPCT042_224
Page
1