Pf_0619

Germplasm Overview
NamePf_0619
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus fruticosa
Descriptionselection from natural population
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentN/A
Paternal ParentN/A
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic DataN/A
SSR Genotype Data[view all 35]
SNP Genotype DataN/A
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 35 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Barac_cherry_2017BPPCT005genetic_marker135|143|155BPPCT005_135; BPPCT005_143; BPPCT005_155
2Barac_cherry_2017BPPCT007genetic_marker107|144|187|191BPPCT007_107; BPPCT007_144; BPPCT007_187; BPPCT007_191
3Barac_cherry_2017BPPCT008genetic_marker96|100|116BPPCT008_96; BPPCT008_100; BPPCT008_116
4Barac_cherry_2017UDP-405genetic_marker96|102|110UDP-405_96; UDP-405_102; UDP-405_110
5Barac_cherry_2017UDP-406genetic_marker84|86UDP-406_84; UDP-406_86
6Barac_cherry_2017UDP-409genetic_marker117|119UDP-409_117; UDP-409_119
7Barac_cherry_2017UDP-412genetic_marker92|94|96UDP-412_92; UDP-412_94; UDP-412_96
8Barac_cherry_2017PceGA34genetic_marker127|133|139PceGA34_127; PceGA34_133; PceGA34_139
9Barac_cherry_2017BPPCT010genetic_marker115|123|137BPPCT010_115; BPPCT010_123; BPPCT010_137
10Barac_cherry_2017BPPCT013genetic_marker147|159|165|171BPPCT013_147; BPPCT013_159; BPPCT013_165; BPPCT013_171
11Barac_cherry_2017BPPCT022genetic_marker98BPPCT022_98
12Barac_cherry_2017BPPCT024genetic_marker96BPPCT024_96
13Barac_cherry_2017BPPCT027genetic_marker247|249BPPCT027_247; BPPCT027_249
14Barac_cherry_2017BPPCT028genetic_marker138|146|164BPPCT028_138; BPPCT028_146; BPPCT028_164
15Barac_cherry_2017BPPCT030genetic_marker135|150|184BPPCT030_135; BPPCT030_150; BPPCT030_184
16Barac_cherry_2017BPPCT032genetic_marker167|173|189BPPCT032_167; BPPCT032_173; BPPCT032_189
17Barac_cherry_2017BPPCT034genetic_marker214|222BPPCT034_214; BPPCT034_222
18Barac_cherry_2017BPPCT036genetic_marker249BPPCT036_249
19Barac_cherry_2017BPPCT038genetic_marker103BPPCT038_103
20Barac_cherry_2017BPPCT041genetic_marker188|200|220BPPCT041_188; BPPCT041_200; BPPCT041_220
21Barac_cherry_2017BPPCT042genetic_marker220|224BPPCT042_220; BPPCT042_224
22Barac_cherry_2017M3bgenetic_marker327M3b_327
23Barac_cherry_2017M12agenetic_marker170|176|196M12a_170; M12a_176; M12a_196
24Barac_cherry_2017MA010agenetic_marker104|106MA010a_104; MA010a_106
25Barac_cherry_2017MA017agenetic_marker114|128|134|136MA017a_114; MA017a_128; MA017a_134; MA017a_136
Page
1