PRI 855-102

Germplasm Overview
NamePRI 855-102
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesMalus x domestica
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentPRI 16-144
Paternal ParentJonathan
Maternal Parent ofJonafree
Paternal Parent ofN/A
Phenotypic Data[view all 16]
SSR Genotype DataN/A
SNP Genotype Data[view all 3855]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Alias
Synonym
PRI 855-102
Snp Genotype Data
Total 3,855 records
Download Table
#DatasetMarker NameAlleleGenotype
1RosBREED_Apple_CRS_SNP_Genotype_2020AFL2T/CA|-
2RosBREED_Apple_CRS_SNP_Genotype_2020CONS61T/CA|-
3RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00002T/GA|-
4RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00010T/GB|-
5RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00015T/CB|-
6RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00022RA|-
7RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00023T/CB|-
8RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00030T/CB|-
9RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00038T/CB|-
10RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00039A/GA|-
11RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00053T/CA|-
12RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00062A/CB|-
13RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00070RA|-
14RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00076T/GB|-
15RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00077A/GB|-
16RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00079A/GB|-
17RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00086T/CB|-
18RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00087A/GB|-
19RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00091T/CB|-
20RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00092T/CB|-
21RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00094T/CB|-
22RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00098T/CA|-
23RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00099T/GA|-
24RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00100T/CA|-
25RosBREED_Apple_CRS_SNP_Genotype_2020GDsnp00107A/CB|-
Page
1
...
Maternal Parent Of
Germplasm Name Description Type
Jonafreeaccession
Phenotypic Data
Phenotypic Data
Total 16 trait scores
Download Table
# Dataset Descriptor Value
1Acidity_03.0
2Aroma_00.6
3Cn_066.0
4Crisp_00.8
5Firm_00.9
6GrndCol_05.1
7Juice_00.8
8M1_N_024.0
9M2_N_039.0
10Mass_g_0129.0
11OvrColType_06.8
12PercOvrCol_00.2
13SkinCol_01.0
14SSC_019.1
15Sweet_04.8
16TA_00.600
Page
1