27-02-52

Germplasm Overview
Name27-02-52
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 59]
SSR Genotype Data[view all 4]
SNP Genotype Data[view all 2045]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Page
1
Snp Genotype Data
Total 2,045 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00051332A/CA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00072435T/GA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00114487T/CA|A|A|A
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00154827T/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00196391T/GA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00212925A/GA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00282209T/GA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00343932A/GA|A|A|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00348730A/GA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00375897T/CA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1201-071_snp_sweet_cherry_Pp1_00450381T/GA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00538005T/CA|A|A|A
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00673608A/CA|A|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00687892T/CA|A|A|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00694731A/GA|B|B|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00885553A/GB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00917288T/CA|A|A|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00985514T/CA|B|B|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|A|A|A
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01049839T/GA|B|B|B
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01111320A/GA|A|A|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01176314T/CB|B|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01197874A/CA|A|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01235182T/GB|B|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01238095A/GA|B|B|B
Page
1
...
Phenotypic Data
Phenotypic Data
Total 59 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2010Bloom_GDD388.3
2Tart_Cherry_CRS_phenotyping_2010Bulk_Fruit_wt4.09999999999999964
3Tart_Cherry_CRS_phenotyping_2010Firmness_Firmtech139.747704499999998
4Tart_Cherry_CRS_phenotyping_2010Flesh_color2
5Tart_Cherry_CRS_phenotyping_2010Flesh_spec_a13.21
6Tart_Cherry_CRS_phenotyping_2010Flesh_spec_b7.98
7Tart_Cherry_CRS_phenotyping_2010Flesh_spec_L29.4066666699999999
8Tart_Cherry_CRS_phenotyping_2010Freestone2.6
9Tart_Cherry_CRS_phenotyping_2010Fruit_lgth18.2139999999999986
10Tart_Cherry_CRS_phenotyping_2010Fruit_wdth218.8520000000000003
11Tart_Cherry_CRS_phenotyping_2010Fruit_wt4.64799999999999969
12Tart_Cherry_CRS_phenotyping_2010Fruit_wt_Lg4.8
13Tart_Cherry_CRS_phenotyping_2010Harv_Date07/05/10
14Tart_Cherry_CRS_phenotyping_2010Pit_lgth11.8480000000000008
15Tart_Cherry_CRS_phenotyping_2010Pit_lgth_Lg12.01
16Tart_Cherry_CRS_phenotyping_2010pit_wdth18.74799999999999933
17Tart_Cherry_CRS_phenotyping_2010pit_wt0.326000000000000012
18Tart_Cherry_CRS_phenotyping_2010Pull_force452.6
19Tart_Cherry_CRS_phenotyping_2010skin_color8
20Tart_Cherry_CRS_phenotyping_2010Skin_spec_a11.26333333
21Tart_Cherry_CRS_phenotyping_2010Skin_spec_b2.48
22Tart_Cherry_CRS_phenotyping_2010Skin_spec_L26.5866666699999996
23Tart_Cherry_CRS_phenotyping_2010SSC14.78
24Tart_Cherry_CRS_phenotyping_2010SSC_froz14.1
25Tart_Cherry_CRS_phenotyping_2010SSC_max15.7
Page
1