27-03-02

Germplasm Overview
Name27-03-02
AliasN/A
GRIN IDN/A
TypeBreeding Research Material
SpeciesPrunus cerasus
DescriptionN/A
Origin CountryN/A
Origin DetailN/A
PedigreeN/A
Maternal ParentUjfehertoiF
Paternal ParentSurefire
Maternal Parent ofN/A
Paternal Parent ofN/A
Phenotypic Data[view all 35]
SSR Genotype Data[view all 3]
SNP Genotype Data[view all 2053]
MapN/A
DNA LibraryN/A
SequenceN/A
CommentsN/A
ReferenceN/A
Ssr Genotype Data
Total 3 records
Download Table
# Dataset Marker Marker Type Genotype Marker_Allele
1Tart_Cherry_CRS_genotyping_SSR_2011BPPCT034genetic_marker206|235|237|241BPPCT034_206; BPPCT034_235; BPPCT034_237; BPPCT034_241
2Tart_Cherry_CRS_genotyping_SSR_2011CPSCT038genetic_marker$$|185|192|204CPSCT038_$$; CPSCT038_185; CPSCT038_192; CPSCT038_204
3Tart_Cherry_CRS_genotyping_SSR_2012S-locusgenetic_marker13'|35|36a|4S-locus_13'; S-locus_35; S-locus_36a; S-locus_4
Page
1
Snp Genotype Data
Total 2,053 records
Download Table
#DatasetMarker NameAlleleGenotype
1RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00051332A/CA|A|A|B
2RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00072435T/GA|A|A|B
3RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00114487T/CA|A|A|A
4RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00154827T/CA|B|B|B
5RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00196391T/GA|B|B|B
6RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00212925A/GA|A|A|B
7RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00282209T/GA|A|A|B
8RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00343932A/GA|A|A|B
9RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00348730A/GA|B|B|B
10RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00375897T/CA|B|B|B
11RB_CRS_Tart_Cherry_SNP_genotype_2019RosCOS1201-071_snp_sweet_cherry_Pp1_00450381T/GA|B|B|B
12RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00538005T/CA|A|A|B
13RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00599759A/GA|B|B|B
14RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00673608A/CA|A|B|B
15RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_f_Pp1_00687892T/CA|A|A|B
16RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_00694731A/GB|B|B|B
17RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00885553A/GA|B|B|B
18RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00917288T/CA|A|A|B
19RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_00985514T/CA|B|B|B
20RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01010940T/CA|A|A|A
21RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01049839T/GA|B|B|B
22RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01111320A/GA|A|B|B
23RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01176314T/CB|B|B|B
24RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_sweet_cherry_Pp1_01197874A/CA|A|B|B
25RB_CRS_Tart_Cherry_SNP_genotype_2019RosBREED_snp_tart_cherry_a_Pp1_01235182T/GB|B|B|B
Page
1
...
Phenotypic Data
Phenotypic Data
Total 35 trait scores
Download Table
# Dataset Descriptor Value
1Tart_Cherry_CRS_phenotyping_2011Bloom_GDD316.899999999999977
2Tart_Cherry_CRS_phenotyping_2011Bulk_Fruit_wt5.69
3Tart_Cherry_CRS_phenotyping_2011Firmness_Firmtech118.396357800000004
4Tart_Cherry_CRS_phenotyping_2011Flesh_color5
5Tart_Cherry_CRS_phenotyping_2011Flesh_spec_a11.04
6Tart_Cherry_CRS_phenotyping_2011Flesh_spec_b3
7Tart_Cherry_CRS_phenotyping_2011Flesh_spec_L21.98
8Tart_Cherry_CRS_phenotyping_2011Freestone3.2
9Tart_Cherry_CRS_phenotyping_2011Frt_shape_ratio0.8
10Tart_Cherry_CRS_phenotyping_2011Fruit_lgth18.78
11Tart_Cherry_CRS_phenotyping_2011Fruit_wdth121.05
12Tart_Cherry_CRS_phenotyping_2011Fruit_wdth223.55
13Tart_Cherry_CRS_phenotyping_2011Fruit_wt6.93
14Tart_Cherry_CRS_phenotyping_2011Fruit_wt_Lg7.32
15Tart_Cherry_CRS_phenotyping_2011Harv_Date07/03/11
16Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia16.2600000000000016
17Tart_Cherry_CRS_phenotyping_2011Mesocarp_Dia_Lg16.14
18Tart_Cherry_CRS_phenotyping_2011Pit_lgth11.18
19Tart_Cherry_CRS_phenotyping_2011Pit_lgth_Lg11.38
20Tart_Cherry_CRS_phenotyping_2011pit_shape_ratio1.26
21Tart_Cherry_CRS_phenotyping_2011pit_wdth18.85
22Tart_Cherry_CRS_phenotyping_2011pit_wdth27.3
23Tart_Cherry_CRS_phenotyping_2011pit_wt0.33
24Tart_Cherry_CRS_phenotyping_2011Pit_wt_Lg0.36
25Tart_Cherry_CRS_phenotyping_2011Pull_force237
Page
1